Kelly Creek Flycasters

 

A Proposed Method of Selecting Lines for Your Spey Rod

 

 The following table was made available by

        John Claassen

        (509) 243-8958

        steelheadjohn@tds.net

 

Head Weight Standards
for Spey Lines
               
Standard Line Style Rod Taper Lengths Head Head Weight  
    Weight Tip Front Belly Back Length Weight Point  
      (ft) (ft) (ft) (ft) (ft) (Grains) (ft)  
                 
AFFTA Spey Line Std Shooting Heads 6       30 - 50 250 40  
    7       30 - 50 300 40  
    8       30 - 50 360 40  
    9       30 - 50 430 40  
    10       30 - 50 510 40  
    11       30 - 50 600 40  
    12       30 - 50 700 40  
                 
AFFTA Spey Line Std Short Belly lines 6       50 - 60 420 55    
    7       50 - 60 470 55  
    8       50 - 60 530 55  
    9       50 - 60 600 55  
    10       50 - 60 680 55  
    11       50 - 60 770 55  
    12       50 - 60 870 55  
                 
AFFTA Spey Line Std Medium Belly Lines 6       60 - 70 460 65  
    7       60 - 70 510 65  
    8       60 - 70 570 65  
    9       60 - 70 640 65  
    10       60 - 70 720 65  
    11       60 - 70 810 65  
    12       60 - 70 910 65  
                 
AFFTA Spey Line Std Long Belly Lines 6       70+ 600 80  
    7       70+ 650 80  
    8       70+ 710 80  
    9       70+ 780 80  
    10       70+ 860 80  
    11       70+ 950 80  
    12       70+ 1050 80  
                 
AFTMA  Std Double Taper DT 7       490 70  
    DT 8       570 70  
    DT 9       651 70  
    DT 10       722 70  
    DT 11       875 70  
    DT 12       999 70  
Tapers & Head Weights
for Some of the Spey Lines
Make Model Specified Taper Lengths Head Length Head Weight

Total Length

Weight Diff. Weight Diff. Comments
    Weight Tip Front Belly Back      for 1st # for 2nd #  
      (ft) (ft) (ft) (ft) (ft) (grains) (ft) (grains) (grains)  
                     
AirFlo  Delta Spey  WF 6/7F       55 500 115 80 30 Tapers unknown
    WF 7/8F       55 530 115 60 0  
    WF 8/9F       55 575 115 45 -25  
    WF 9/10F       55 640 115 40 -40  
    WF 10/11F       55 690 115 10 -80  
    WF 11/12F       55 770 115 0 -100  
                     
AirFlo Long Delta Spey WF 6/7F       65 500 115 40 -10 Tapers unknown
    WF 7/8F       65 530 115 20 -40  
    WF 8/9F       65 575 115 5 -65  
    WF 9/10F       65 640 115 0 -80  
    WF 10/11F       65 690 115 -30 -120  
    WF 11/12F       65 770 115 -40 -140  
                     
AirFlo Salmon/Steelhead SS-8F   17 68 15 100 626 105      
    SS-9F   17 68 15 100 745 105      
    SS-10F   17 68 15 100 920 105      
    SS-11F   17 68 15 100 1100 105      
    SS-12F   17 68 15 100 1200 105      
                     
Cortland 444SL Spey WF 8/9F   37 20 2 59 500 135 -50 -120 Difference interpolated from 55' & 65' stds
    WF 9/10F   37 20 2 59 550 135 -70 -150  
    WF 10/11F   37 20 2 59 625 135 -75 -165  
    WF 11/12F   37 20 2 59 700 135 -90 -190  
                     
Cortland 444SL Spey DT 8/9F   37 46 37 88 570 120 0 -81 Head weights wrt 70' DT std.
    DT 9/10F   37 46 37 88 651 120 0 -71  
    DT 10/11F   37 46 37 88 722 120 0 -153  
    DT 11/12F   37 46 37 88 875 120 0 -277  
                     
Cortland Tri-Color Spey Short Belly WF 6F 1 14 38 3 56 420 120 0    
    WF 7F 1 15 37 3 56 470 120 0    
    WF 8F 1 16 36 3 56 530 120 0    
    WF-9F 1 18 34 3 56 600 120 0    
    WF 10F 1 20 32 3 56 680 120 0    
                     
Cortland Tri-Color Spey Medium Belly WF 8F 1 16 46 3 66 570 130 0    
    WF 9F 1 18 44 3 66 640 130 0    
    WF 10F 1 20 42 3 66 720 130 0    
                     
Cortland Tri-Color Spey Long Belly WF 8F 1 16 59 4 80 710 140 0    
    WF 9F 1 18 57 4 80 780 140 0    
    WF 10F 1 20 55 4 80 860 140 0    
                     
Rio Accelerator WF 7/8       80 600 155 0 -60 Difference relative to 40' head
    WF 8/9       80 700 155 -10 -80  
    WF 9/10       80 800 155 -30 -110  
    WF 10/11       80 1000 155 -10 -100  
                     
Make Model Specified

Taper Lengths